| Green Fees / All fees do not include 5.5% sales tax | 9 Holes | 18 Holes |
| Adult Green Fees | $19 | $37 |
| Junior Green Fees (17 & under) | $12 | $21 |
| Twilight Green Fees (unlimited golf) | $17 | $17 |
| Seasonal Golf Pass (unlimited golf) Adult-$975 Couple-$1850 Junior-$325 Twilite-$475 |
||
| Cart & Club Rental Fees | 9 Holes | 18 Holes |
| Power Cart (per person rate) | $10 | $17 |
| Cart Card for 10, 18-Hole Rounds ($30 savings) | $140 | |
| Push Cart | $5 | $5 |
| Club Rental**– New matched set | $10 | $17 |
| ** Credit Card Refundable Deposit of $50 required | ||
© 2013 Peninsula State Park Golf Course | 9890 Shore Road | Ephraim, WI 54211 | Tel: (920) 854-5791
Designed and Hosted by 1-2-1 Marketing